Casual usage | Adult | Conc# | Family* | Family Conc# |
---|---|---|---|---|
Casual Swim Entry | 7.10 | 6.00 | 22.00 | 19.50 |
Casual Gym, Aqua, Circuit, Wellness or Squad | 18.30 | 16.00 | – | – |
10 visit Swim Entry (Valid 6 Months) | 64.00 | 54.70 | 198.60 | 175.00 |
20 visit Swim Entry (Valid 12 Months) | 120.60 | 103.50 | 376.00 | 332.00 |
10 visit Flex Pass (Valid 6 Months) | 165.00 | 144.00 | – | – |
20 visit Flex Pass (Valid 12 Months) | 311.00 | 272.00 | – | – |
Casual upgrade for members | 10.50 | – | – | – |
Crèche per hour | 6.00 | – | – | – |
10 visit Crèche (Valid 6 Months) | 54.00 | – | – | – |
20 visit Crèche (Valid 12 Months) | 96.00 | – | – | – |
Non Swim entry | 2.50 | – | – | – |
Memberships ($24.00 SET UP FEE APPLIES) | Adult D/D^ | Conc D/D^# | 6mth | #6mth Conc |
Swim Only | 15.50 per week | 13.00 per week | 402.00 | 340.50 |
Family Swim only* | – | – | 802.50 | 642.00 |
NAC LIFESTYLE Swim plus one: Gym, Aqua, Circuit, Squad, Wellness Studio |
23.50 per week | 19.70 per week | 602.00 | 510.00 |
NAC ACTIVE LIFESTYLE includes Swim, Gym, Circuit, Aqua, and Squad |
24.50 per week | 21.50 per week | 633.00 | 536.00 |
NAC ACTIVE LIFESTYLE plus NLC |
28.30 per week |
24.20 per week | 739.00 | 623.00 |
NAC ACTIVE LIFESTYLE plus Wellness Studio (includes unlimited swim, gym, aqua, squad, circuit and wellness classes) |
34.00 per week |
29.00 per week | 879.80 | 748.00 |